School Calendar
June, 2026
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
|
1
Day 2
9a
Field Trip: Senior Trip - Dorney Park 9-6pm
|
2
Day 3
8a
Field Day Grade 4-6
6p
Class of 2026: Senior Awards
|
3
Day 4
8a
Rain Date - Grades 4-6
7p
Tulsa Trail 3rd Grade Spring Concert
at Hopatcong High School
7pm (details sent home)
|
4
Day 5
7:25a
Final Exams - Early Dismissal (High School Only)
8:45a
Field Day at High School
Football Field
6:30p
HMS Grade 7 Advancement
|
5
Day 6
7:25a
Final Exams - Early Dismissal (High School Only)
8:45a
Rain Date...Field Day at
High School Football
Field
|
6 | |
| 7 |
8
Day 1
7:25a
Final Exams - Early Dismissal (High School Only)
|
9
Day 2
7:25a
Final Exams - Early Dismissal (High School Only)
8a
7th Grade Fun Day
|
10
Day 3
|
11
Day 4
Half Day for Students
6p
Class of 2026 Graduation
|
12
Day 5
Half Day for Students
7a
Hopatcong High School Field Day
|
13 |
| 14 |
15
Day 6
Half Day and Last Day for Students
3rd Trimester Report cards
|
16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 |
30
Semester 2/Marking Period 4 Ends
|
||||
June, 2026
-
HSField Trip: Senior Trip - Dorney Park 9-6pm9a - 6p : Hopatcong High School
-
⬖HHS AthleticsTrack Practice2p - 5p : HS Discus and Shot Put Area of Track
-
⬖HHS AthleticsTennis Team Practice2:15p - 3:30p : Civic Center - Tennis Courts
Monday, June 1, 2026
-
MSField Day Grade 4-68a - 12p : HS Football Field House Front Field
-
⬖CRAAMCRAAM2p - 3:30p : HS Cafeteria
-
⬖HHS AthleticsTrack Practice2p - 5p : HS Discus and Shot Put Area of Track
-
⬖HHS AthleticsTennis Team Practice2:15p - 3:30p : Civic Center - Tennis Courts
-
HSClass of 2026: Senior Awards6p - 8p : Hopatcong High School - Auditorium
Tuesday, June 2, 2026
-
⬖TrackVarsity Meet of ChampionsAway vs. TBA(Cancelled) Pennsauken High School
-
MSRain Date - Grades 4-68a - 10:30a : HS Football Field House Front Field
-
⬖HHS AthleticsTrack Practice2p - 5p : HS Discus and Shot Put Area of Track
-
⬖HHS AthleticsTennis Team Practice2:15p - 3:30p : Civic Center - Tennis Courts
-
TTTulsa Trail 3rd Grade Spring Concert at Hopatcong High School 7pm (details sent home)7p - 8p : TULSA TRAIL
Wednesday, June 3, 2026
-
HSFinal Exams - Early Dismissal (High School Only)7:25a - 11:30a : Hopatcong High School
-
TTField Day at High School Football Field8:45a - 12:20p : TULSA TRAIL
-
⬖CRAAMCRAAM2p - 3:30p : HS Cafeteria
-
⬖HHS AthleticsTrack Practice2p - 5p : HS Discus and Shot Put Area of Track
-
⬖HHS AthleticsTennis Team Practice2:15p - 3:30p : Civic Center - Tennis Courts
-
MSHMS Grade 7 Advancement6:30p - 8p : Hopatcong High School - Auditorium
Thursday, June 4, 2026
-
HSFinal Exams - Early Dismissal (High School Only)7:25a - 11:30a : Hopatcong High School
-
TTRain Date...Field Day at High School Football Field8:45a - 12:20p : TULSA TRAIL
-
⬖HHS AthleticsTrack Practice2p - 5p : HS Discus and Shot Put Area of Track
-
⬖HHS AthleticsTennis Team Practice2:15p - 3:30p : Civic Center - Tennis Courts
Today
-
HSFinal Exams - Early Dismissal (High School Only)7:25a - 11:30a : Hopatcong High School
-
⬖HHS AthleticsTrack Practice2p - 5p : HS Discus and Shot Put Area of Track
-
⬖HHS AthleticsTennis Team Practice2:15p - 3:30p : Civic Center - Tennis Courts
Monday, June 8, 2026
-
HSFinal Exams - Early Dismissal (High School Only)7:25a - 11:30a : Hopatcong High School
-
MS7th Grade Fun Day8a - 11:30a : Hopatcong Middle School
-
⬖HHS AthleticsTrack Practice2p - 5p : HS Discus and Shot Put Area of Track
-
⬖HHS AthleticsTennis Team Practice2:15p - 3:30p : Civic Center - Tennis Courts
Tuesday, June 9, 2026
-
⬖HHS AthleticsTrack Practice2p - 5p : HS Discus and Shot Put Area of Track
-
⬖HHS AthleticsTennis Team Practice2:15p - 3:30p : Civic Center - Tennis Courts
Wednesday, June 10, 2026
-
HBSHalf Day for StudentsHopatcong Borough Schools
-
⬖HHS AthleticsTrack Practice2p - 5p : HS Discus and Shot Put Area of Track
-
⬖HHS AthleticsTennis Team Practice2:15p - 3:30p : Civic Center - Tennis Courts
-
HSClass of 2026 Graduation6p - 7:30p : Hopatcong High School
Thursday, June 11, 2026
-
HBSHalf Day for StudentsHopatcong Borough Schools
-
HSHopatcong High School Field Day7a - 12p : Hopatcong High School
-
⬖HHS AthleticsTrack Practice2p - 5p : HS Discus and Shot Put Area of Track
-
⬖HHS AthleticsTennis Team Practice2:15p - 3:30p : Civic Center - Tennis Courts
Friday, June 12, 2026
-
HBSHalf Day and Last Day for StudentsHopatcong Borough Schools
-
DA3rd Trimester Report cardsDurban Avenue
-
⬖HHS AthleticsTrack Practice2p - 5p : HS Discus and Shot Put Area of Track
-
⬖HHS AthleticsTennis Team Practice2:15p - 3:30p : Civic Center - Tennis Courts
Monday, June 15, 2026
-
HBSHopatcong Borough Schools
Tuesday, June 16, 2026
-
HBSHopatcong Borough Schools
Wednesday, June 17, 2026
-
HBSHopatcong Borough Schools
Thursday, June 18, 2026
-
HBSHopatcong Borough Schools
Friday, June 19, 2026
-
HBSHopatcong Borough Schools
Monday, June 22, 2026
-
HBSHopatcong Borough Schools
Tuesday, June 23, 2026
-
HBSHopatcong Borough Schools
Wednesday, June 24, 2026
-
HBSHopatcong Borough Schools
Thursday, June 25, 2026
-
HBSHopatcong Borough Schools
Friday, June 26, 2026
-
HBSHopatcong Borough Schools
Monday, June 29, 2026
-
HBSHopatcong Borough Schools
-
HSSemester 2/Marking Period 4 EndsHopatcong High School
Tuesday, June 30, 2026
| August | 27 - 28 | Schools Closed / Teacher In-Service |
| 29 | Schools Closed | |
| September, 2025 | 1 | District Closed - Labor Day |
| 2 | First Day for Students | |
| October | 13 | Schools Closed / Teacher In-Service - Columbus Day |
| November | 6 - 7 | Schools Closed - NJEA Convention |
| 26 | Early Dismissal | |
| 27 - 28 | District Closed - Thanksgiving Recess | |
| December | 2 - 23 | Schools Closed - Snow Day |
| 24 - 31 | District Closed - Winter Recess | |
| January, 2026 | 1 - 2 | District Closed - New Year's Holiday |
| 19 | Schools Closed / Teacher In-Service - MLK Jr Day | |
| 26 | Schools Closed - Snow Day | |
| February | 16 | District Closed - President's Day |
| 23 | Schools Closed - Snow Day | |
| March | 3 | Schools Closed - Snow Day |
| 30 | Early Dismissal | |
| 31 | Schools Closed - Spring Recess | |
| April | 1 - 3 | Schools Closed - Spring Recess |
| May | 25 | District Closed - Memorial Day |
| June | 11 - 12 | Half Day for Students |
| 15 | Half Day and Last Day for Students |
| Number of Days | |
|---|---|
| August | 0 |
| September, 2025 | 21 |
| October | 22 |
| November | 16 |
| December | 15 |
| January, 2026 | 18 |
| February | 18 |
| March | 20 |
| April | 19 |
| May | 20 |
| June | 11 |
| Total Student Days | 180 |
| Total Teacher Days | 184 |
The above calendar reflects 180 student school days with 3 built in snow days into the schedule.
If more than 3 snow days are used, April/Spring Recess will be revised.
If less than 3 snows days are used, the additional days will be off (in order):
- May 22
- April 6
- May 21
| August, 2025 | ||||
|---|---|---|---|---|
| M | T | W | R | F |
| 1 | ||||
| 4 | 5 | 6 | 7 | 8 |
| 11 | 12 | 13 | 14 | 15 |
| 18 | 19 | 20 | 21 | 22 |
| 25 | 26 | 27 | 28 | 29 |
| 0 Days | ||||
| September, 2025 | ||||
|---|---|---|---|---|
| M | T | W | R | F |
| 1 | 2 | 3 | 4 | 5 |
| 8 | 9 | 10 | 11 | 12 |
| 15 | 16 | 17 | 18 | 19 |
| 22 | 23 | 24 | 25 | 26 |
| 29 | 30 | |||
| 21 Days | ||||
| October, 2025 | ||||
|---|---|---|---|---|
| M | T | W | R | F |
| 1 | 2 | 3 | ||
| 6 | 7 | 8 | 9 | 10 |
| 13 | 14 | 15 | 16 | 17 |
| 20 | 21 | 22 | 23 | 24 |
| 27 | 28 | 29 | 30 | 31 |
| 22 Days | ||||
| November, 2025 | ||||
|---|---|---|---|---|
| M | T | W | R | F |
| 3 | 4 | 5 | 6 | 7 |
| 10 | 11 | 12 | 13 | 14 |
| 17 | 18 | 19 | 20 | 21 |
| 24 | 25 | 26 | 27 | 28 |
| 16 Days | ||||
| December, 2025 | ||||
|---|---|---|---|---|
| M | T | W | R | F |
| 1 | 2 | 3 | 4 | 5 |
| 8 | 9 | 10 | 11 | 12 |
| 15 | 16 | 17 | 18 | 19 |
| 22 | 23 | 24 | 25 | 26 |
| 29 | 30 | 31 | ||
| 15 Days | ||||
| January, 2026 | ||||
|---|---|---|---|---|
| M | T | W | R | F |
| 1 | 2 | |||
| 5 | 6 | 7 | 8 | 9 |
| 12 | 13 | 14 | 15 | 16 |
| 19 | 20 | 21 | 22 | 23 |
| 26 | 27 | 28 | 29 | 30 |
| 18 Days | ||||
| February, 2026 | ||||
|---|---|---|---|---|
| M | T | W | R | F |
| 2 | 3 | 4 | 5 | 6 |
| 9 | 10 | 11 | 12 | 13 |
| 16 | 17 | 18 | 19 | 20 |
| 23 | 24 | 25 | 26 | 27 |
| 18 Days | ||||
| March, 2026 | ||||
|---|---|---|---|---|
| M | T | W | R | F |
| 2 | 3 | 4 | 5 | 6 |
| 9 | 10 | 11 | 12 | 13 |
| 16 | 17 | 18 | 19 | 20 |
| 23 | 24 | 25 | 26 | 27 |
| 30 | 31 | |||
| 20 Days | ||||
| April, 2026 | ||||
|---|---|---|---|---|
| M | T | W | R | F |
| 1 | 2 | 3 | ||
| 6 | 7 | 8 | 9 | 10 |
| 13 | 14 | 15 | 16 | 17 |
| 20 | 21 | 22 | 23 | 24 |
| 27 | 28 | 29 | 30 | |
| 19 Days | ||||
| May, 2026 | ||||
|---|---|---|---|---|
| M | T | W | R | F |
| 1 | ||||
| 4 | 5 | 6 | 7 | 8 |
| 11 | 12 | 13 | 14 | 15 |
| 18 | 19 | 20 | 21 | 22 |
| 25 | 26 | 27 | 28 | 29 |
| 20 Days | ||||
| June, 2026 | ||||
|---|---|---|---|---|
| M | T | W | R | F |
| 1 | 2 | 3 | 4 | 5 |
| 8 | 9 | 10 | 11 | 12 |
| 15 | 16 | 17 | 18 | 19 |
| 22 | 23 | 24 | 25 | 26 |
| 29 | 30 | |||
| 11 Days | ||||
| Key | ||||
|---|---|---|---|---|
| Schools Closed | ||||
| Closed, Teacher In-Service | ||||
| Half Day, Teacher In-Service | ||||
| Half Day, Early Dismissal | ||||
| Snow Day, Schools Closed | ||||
| Schools Open | ||||
| August | 26 - 27 | Schools Closed / Teacher In-Service |
| 28 | Schools Closed | |
| 31 | First Day for Students | |
| September, 2026 | 4 | Early Dismissal |
| 7 | District Closed - Labor Day | |
| October | 12 | Schools Closed / Teacher In-Service - Columbus Day |
| November | 5 - 6 | Schools Closed - NJEA Convention |
| 25 | Early Dismissal | |
| 26 - 27 | District Closed - Thanksgiving Recess | |
| December | 23 | Early Dismissal |
| 24 - 31 | District Closed - Winter Recess | |
| January, 2027 | 1 | District Closed - New Year's Holiday |
| 18 | Schools Closed / Teacher In-Service - MLK Jr Day | |
| February | 15 | District Closed - President's Day |
| March | 22 - 26 | Schools Closed - Spring Recess |
| April | ||
| May | 31 | District Closed - Memorial Day |
| June | 11 | Last Day for Students |
| Number of Days | |
|---|---|
| August | 1 |
| September, 2026 | 21 |
| October | 21 |
| November | 17 |
| December | 17 |
| January, 2027 | 19 |
| February | 19 |
| March | 18 |
| April | 22 |
| May | 20 |
| June | 9 |
| Total Student Days | 184 |
| Total Teacher Days | 188 |
The above calendar reflects 180 student school days with 4 built in snow days into the schedule.
If more than 4 snow days are used, April/Spring Recess will be revised.
If less than 4 snows days are used, the additional days will be off (in order):
- May 28
- March 29
- April 16
- May 27
| August, 2026 | ||||
|---|---|---|---|---|
| M | T | W | R | F |
| 3 | 4 | 5 | 6 | 7 |
| 10 | 11 | 12 | 13 | 14 |
| 17 | 18 | 19 | 20 | 21 |
| 24 | 25 | 26 | 27 | 28 |
| 31 | ||||
| 1 Days | ||||
| September, 2026 | ||||
|---|---|---|---|---|
| M | T | W | R | F |
| 1 | 2 | 3 | 4 | |
| 7 | 8 | 9 | 10 | 11 |
| 14 | 15 | 16 | 17 | 18 |
| 21 | 22 | 23 | 24 | 25 |
| 28 | 29 | 30 | ||
| 21 Days | ||||
| October, 2026 | ||||
|---|---|---|---|---|
| M | T | W | R | F |
| 1 | 2 | |||
| 5 | 6 | 7 | 8 | 9 |
| 12 | 13 | 14 | 15 | 16 |
| 19 | 20 | 21 | 22 | 23 |
| 26 | 27 | 28 | 29 | 30 |
| 21 Days | ||||
| November, 2026 | ||||
|---|---|---|---|---|
| M | T | W | R | F |
| 2 | 3 | 4 | 5 | 6 |
| 9 | 10 | 11 | 12 | 13 |
| 16 | 17 | 18 | 19 | 20 |
| 23 | 24 | 25 | 26 | 27 |
| 30 | ||||
| 17 Days | ||||
| December, 2026 | ||||
|---|---|---|---|---|
| M | T | W | R | F |
| 1 | 2 | 3 | 4 | |
| 7 | 8 | 9 | 10 | 11 |
| 14 | 15 | 16 | 17 | 18 |
| 21 | 22 | 23 | 24 | 25 |
| 28 | 29 | 30 | 31 | |
| 17 Days | ||||
| January, 2027 | ||||
|---|---|---|---|---|
| M | T | W | R | F |
| 1 | ||||
| 4 | 5 | 6 | 7 | 8 |
| 11 | 12 | 13 | 14 | 15 |
| 18 | 19 | 20 | 21 | 22 |
| 25 | 26 | 27 | 28 | 29 |
| 19 Days | ||||
| February, 2027 | ||||
|---|---|---|---|---|
| M | T | W | R | F |
| 1 | 2 | 3 | 4 | 5 |
| 8 | 9 | 10 | 11 | 12 |
| 15 | 16 | 17 | 18 | 19 |
| 22 | 23 | 24 | 25 | 26 |
| 19 Days | ||||
| March, 2027 | ||||
|---|---|---|---|---|
| M | T | W | R | F |
| 1 | 2 | 3 | 4 | 5 |
| 8 | 9 | 10 | 11 | 12 |
| 15 | 16 | 17 | 18 | 19 |
| 22 | 23 | 24 | 25 | 26 |
| 29 | 30 | 31 | ||
| 18 Days | ||||
| April, 2027 | ||||
|---|---|---|---|---|
| M | T | W | R | F |
| 1 | 2 | |||
| 5 | 6 | 7 | 8 | 9 |
| 12 | 13 | 14 | 15 | 16 |
| 19 | 20 | 21 | 22 | 23 |
| 26 | 27 | 28 | 29 | 30 |
| 22 Days | ||||
| May, 2027 | ||||
|---|---|---|---|---|
| M | T | W | R | F |
| 3 | 4 | 5 | 6 | 7 |
| 10 | 11 | 12 | 13 | 14 |
| 17 | 18 | 19 | 20 | 21 |
| 24 | 25 | 26 | 27 | 28 |
| 31 | ||||
| 20 Days | ||||
| June, 2027 | ||||
|---|---|---|---|---|
| M | T | W | R | F |
| 1 | 2 | 3 | 4 | |
| 7 | 8 | 9 | 10 | 11 |
| 14 | 15 | 16 | 17 | 18 |
| 21 | 22 | 23 | 24 | 25 |
| 28 | 29 | 30 | ||
| 9 Days | ||||
| Key | ||||
|---|---|---|---|---|
| Schools Closed | ||||
| Closed, Teacher In-Service | ||||
| Half Day, Teacher In-Service | ||||
| Half Day, Early Dismissal | ||||
| Snow Day, Schools Closed | ||||
| Schools Open | ||||
Enter Email Address
First, enter your email address you would like to use.
Whoops!
| School | Backpack Notifications |
Calendar Notifications |
|---|---|---|
| Hopatcong High School | ||
| Hopatcong Middle School | ||
| Tulsa Trail Elementary School | ||
| Durban Avenue Elementary School |
| Sport or Club | Calendar Notifications |
|---|---|
| A Night of Hope Fundraiser | |
| Atlantic Coast Football League (ACFL) | |
| Baseball | |
| Basketball | |
| Book Fair | |
| Bowling | |
| Camp Innovate | |
| Community Service Club | |
| Competition Cheerleading | |
| Cross Country | |
| Cub Scout Pack 194 | |
| Cub Scout Pack 88 | |
| Day Plus | |
| Football | |
| Girls on the Run | |
| Heart and Sole | |
| Hero Boys Run Club | |
| HHS Baseball | |
| HHS Basketball | |
| HHS Cheer | |
| HHS Drama & Music | |
| HHS Drama Club | |
| HHS Football | |
| HHS Softball | |
| HHS Sports | |
| HHS Wrestling | |
| HHSPTSO | |
| Holiday Boutique | |
| Hopatcong Arts Festival | |
| Hopatcong Hawks Soccer Club | |
| Hopatcong Hornets | |
| Hopatcong Rec Department | |
| Hopatcong Recreation | |
| Hopatcong Warriors | |
| Hopatcong Wildcats Cheerleading | |
| Hopatcong Wildcats Mini Team | |
| Ice Hockey | |
| Indian Community Center of Garden State | |
| Mock Trial | |
| Newton Trophy Varsity Jackets | |
| Paul D. Pinsonault Memorial Foundation | |
| Project Grad 2017 | |
| Project Graduation 2017 | |
| SCCC | |
| Soccer | |
| Softball | |
| Tennis | |
| Tulsa Trail Re-takes (fall) Picture Day | |
| Tulsa Trail SPRING Picture Day | |
| US Sports Camps | |
| Wrestling | |
| Youth Travel Basketball | |
| Youth Wrestling |

